 
            Huawei ME60 Boards ME0DBSUFF070 03054701 BSUF-240
 
            | Item | Details | 
|---|---|
| Description | Flexible Card Broadband Service Unit(BSUF-240,2 sub-slots) | 
| Part Number | 03054701 | 
| Model | ME0DBSUFF070 | 
| Card type | Mother Flexible Board | 
| Silkscreen | BSUF-240 | 
Version Mapping
The huge hardware mapping data is migrated to the Info-Finder hardware center, where you can easily obtain hardware mapping information.
The Info-Finder hardware center incorporates comprehensive hardware information and mapping data by sales regions, allowing you to quickly find desired information and filter the mapping data for more fine-grained data display.
Functions and Features
| Functions and Features | Description | 
| Basic function | Supports 240G line-rate processing of broadband services and provides low-cost and customized solutions. | 
| Reliability and availability | Hot swappable. | 
| Restrictions and remarks | - | 
| Breakout supported | No | 
| Interface rate auto-sensing supported | No | 
| Link protocol | - | 
Technical Specifications
| Item | Specification | 
| Dimensions without packaging (H x W x D) [mm(in.)] | 40.1 mm x 399.2 mm x 535.6 mm (1.58 in. x 15.72 in. x 21.09 in.) | 
| Weight without packaging [kg(lb)] | 8.5 kg (18.74 lb) | 
| Typical power consumption [W] | 244 W | 
| Typical heat dissipation [BTU/hour] | 791.7 BTU/hour | 
| Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) | 
| Short-term operating temperature [°C(°F)] | –5°C to +55°C (23°F to 131°F) | 


