 
            Huawei OptiX RTN 950 IDU
 
            The OptiX RTN 950 is a product from the OptiX RTN 900 radio transmission system series. It applies in short-haul microwave transmission and also applies in long-haul microwave transmission when using the CSHLF board.
The OptiX RTN 900 is a new generation TDM/Hybrid/Packet/Routing integrated microwave transmission system developed by Huawei. It provides a seamless microwave transmission solution for mobile communications network or private networks.
The OptiX RTN 950 (using the CSHLF) is a long-haul IP microwave device newly developed by Huawei for large-capacity and long-distance transmission. It applies to long-haul backbone networks or metropolitan backbone networks.
The OptiX RTN 950 adopts a split structure, consisting of the IDU 950 and ODU. The IDU 950 is connected to each ODU using an IF cable.
The OptiX RTN 950 long-haul system is composed of the powerful TDM/Hybrid/Packet integrated IDU 950, high-performance high-power radio frequency unit (RFU), and scalable BU.
| Function and Feature | Description | |
|---|---|---|
| Basic functions | Switching capability | Supports 90 Gbit/s packet switching. | 
| Cross-connect capability | Supports VC-12/VC-3/VC-4 full time-division cross-connections that are equivalent to 32x32 VC-4s. | |
| System control and communication | Manages, monitors, and controls the running status of the IDU, and works as a communication service unit between the NMS and boards, allowing the NMS to control and manage the NE. | |
| Clock | Clock source | Traces the clock source and provides each unit with the system clock and frame headers for service signals and overhead signals. The clock sources that can be traced include: 
 | 
| Clock protection | 
 | |
| Time synchronization | 
 | |
| IEEE 1588 ACR | Supported NOTE: The SLF3CSHOF VER.B does not support the IEEE 1588 ACR clock. | |
| External clock port | 1 | |
| External time port | 1 | |
| DCN | Outband DCN | Supports a maximum of 15 DCCs. | 
| Inband DCN | DCN bandwidths configurable | |
| Network management protocols | HWECC protocol | Supported | 
| IP protocol | Supported | |
| L2 DCN | Supported | |
| SNMP | Provides the SNMP Get and Set functions for managing devices (excluding configuring L3VPN services). | |
| QoS functions | Supported | |
| See Table 1-48. | ||
| Hierarchy VPN | Supported. (The NE can function as a CSG.) See Table 1-49. | |
| MPLS/PWE3 functions | Supported. See Table 1-47. | |
| Super Dual Band | Supported | |
| CA | Supported | |
| PLA/EPLA | Supported | |
| Hub-ATPC | Supported | |
| SDH service functions | Supported | |
| E1 service functions | Supported | |
| Anti-theft function | Supported | |
| ECOwave | Supported | |
| Power input port | Supported | |
| Ethernet service functions | Supported | |
| See Table 1-50. | ||
| Auxiliary ports and management ports | NMS port | 1 | 
| NMS serial porta | 1 | |
| NE cascade port | 1 | |
| Outdoor cabinet monitoring port | 1 (The port specifications comply with RS-485.) | |
| Type-A USB port | 1 
 | |
| O&M | Warm reset and cold reset | Supported | 
| Query of board manufacturing information | Supported | |
| Query of board power consumption | Supported | |
| Board temperature monitoring | Supported | |
| Board voltage monitoring | Supported | |
| Monitoring of indicators on other boards | Supported | |
| Hot swapping | Supported | |
| a: Only the SLF3CSHOF supports the NMS serial port. | ||


