 
            The SLB2CSHN is a system control, switching, and timing board
 
            The CSHN is a system control, switching, and timing board
The functional versions of the CSHN are SLB1 and SLB2.
Compared with the SLB1CSHN, the SLB2CSHN incorporates the following new functions:
Functions and Features
| Function and Feature | Description | |
| Basic functions | Switching capability | Supports 22 Gbit/s packet switching. | 
| Cross-connect capability | 
 | |
| System control and communication | Manages, monitors, and controls the running status of the IDU, and works as a communication service unit between the NMS and boards, allowing the NMS to control and manage the NE. | |
| Clock | Clock source | Traces the clock source and provides each unit with the system clock and frame headers for service signals and overhead signals. The clock sources that can be traced include: 
 | 
| Clock protection | 
 | |
| Time synchronization | Supports IEEE 1588v2 time synchronization. Supports ITU-T G.8275.1 time synchronization. Supports use of the AE 905S module as the clock source for time synchronization. | |
| IEEE 1588 ACR | Supported | |
| External clock port | 1 | |
| External time port | 2 | |
| DCN | Outband DCN | Supports a maximum of 24 DCCs. | 
| Inband DCN | Supported, with DCN bandwidths configurable | |
| Network management protocols | HWECC protocol | Supported | 
| IP protocol | Supported | |
| L2 DCN | Supported | |
| SNMP | Provides the SNMP Get and Set functions for managing devices. | |
| Protection | 1+1 hot backup | Supported | 
| MPLS/PWE3 functions | Supported | |
| See Table 1-12. | ||
| QoS functions | Supported | |
| See Table 1-13. | ||
| Ethernet service functions | Supported | |
| See Table 1-14. | ||
| STM-1/4 service functions | Supported | |
| See Table 1-15. | ||
| Auxiliary ports and management ports | NMS port | 1 | 
| NMS serial port | 1 | |
| NE cascade port | 1 | |
| Outdoor cabinet monitoring port | 1 (The port specifications comply with RS-485.) | |
| O&M | Warm reset and cold reset | Supported | 
| Query of board manufacturing information | Supported | |
| Query of board power consumption | Supported | |
| Board temperature monitoring | Supported | |
| Board voltage monitoring | Supported | |
| Monitoring of indicators on other boards | Supported | |
| Hot swapping | Supported | |
| Pluggable CF card | Supported | |


