 
            TNF3C1CFP2A51 Is Huawei OptiX OSN 9800 100G CFP2A51 Extended C Band Modules
 
            Huawei OptiX OSN 9800 100G CFP2A51 Extended C Band Modules TNF3C1CFP2A51 Overview
TNF3C1CFP2A51,100G CFP2A51(SLH,SDFEC2,Coherent,Tunable,Extended C Band,-10dBm-4dBm,-18dBm,Fixed)
Functions and Features of the TNF3C1CFP2A51 Board
| Parameter | Value | 
| Description | Finished Board,OptiX WDM,TNF3C1CFP2A51,100G CFP2A51(SLH,SDFEC2,Coherent,Tunable,Extended C Band,-10dBm-4dBm,-18dBm,Fixed) | 
| Model | TNF3C1CFP2A51 | 
| Form factor | CFP2 | 
| Module type | DWDM | 
| Connector type | LC | 
| Transmission mode | Duplex | 
| Optical fiber type | SMF | 
| Optical line code | 100G QPSK | 
| FEC mode | SDFEC2 | 
| Transmission rate | 100G | 
| Service type | OTU4 | 
| Center frequency | 191.3 to 196.05 | 
| Center frequency deviation | ±2.5 | 
| Channel spacing | 50 | 
| Number of tunable channels | 96@50GHz | 
| Range of the adjustable optical power | -10 to 4 | 
| Default optical power | 0.5 | 
| Optical power adjustment precision | ±0.5 | 
| Max -10dB spectral width | 50 | 
| Max -3dB spectral width | 37.5 | 
| Tx OSNR (In band) | 35 | 
| Receiver type | PIN | 
| Rx operating wavelength range | 1529 to 1568 | 
| Rx sensitivity | 
 | 
| Overload power | 0 | 
| CD tolerance | 100000 | 
| PMD tolerance | 30 | 
| SOP tolerance | 628 | 
| MCS CDC | N | 
| ADWSS CDC | Y | 
| Digital Optical Label | Y | 


