 
            TNF4C1CFP2A40 Is Huawei OptiX OSN 9800 100G CFP2A40 Super C Band Modules
 
            Huawei OptiX OSN 9800 100G CFP2A40 Super C Band Modules TNF4C1CFP2A40 Overview
TNF4C1CFP2A40,100G CFP2A40(LH,HFEC PLUS,Coherent,Tunable,Super C Band,-10dBm-4dBm,-18dBm,Fixed)
Functions and Features of the TNF4C1CFP2A40 Board
| Parameter | Value | 
| Description | Finished Board,OptiX WDM,TNF4C1CFP2A40,100G CFP2A40(LH,HFEC PLUS,Coherent,Tunable,Super C Band,-10dBm-4dBm,-18dBm,Fixed) | 
| Model | TNF4C1CFP2A40 | 
| Form factor | CFP2 | 
| Module type | DWDM | 
| Connector type | LC | 
| Transmission mode | Duplex | 
| Optical fiber type | SMF | 
| Optical line code | 100G QPSK | 
| FEC mode | HFEC PLUS | 
| Transmission rate | 100G | 
| Service type | OTU4 | 
| Center frequency | 190.7 to 196.65 | 
| Center frequency deviation | ±2.5 | 
| Channel spacing | 50 | 
| Number of tunable channels | 120@50GHz | 
| Range of the adjustable optical power | -10 to 4 | 
| Default optical power | 0.5 | 
| Optical power adjustment precision | ±0.5 | 
| Max -10dB spectral width | 50 | 
| Max -3dB spectral width | 37.5 | 
| Tx OSNR (In band) | 35 | 
| Receiver type | PIN | 
| Rx operating wavelength range | 1524 to 1573 | 
| Rx sensitivity | 
 | 
| Overload power | 0 | 
| CD tolerance | 40000 | 
| PMD tolerance | 25 | 
| SOP tolerance | 628 | 
| MCS CDC | N | 
| ADWSS CDC | Y | 
| Digital Optical Label | Y | 


