 
            TNF4C2CFP2A15 Is Huawei OptiXtrans E9600 200G CFP2A15 Super C Band Modules
 
            Huawei OptiXtrans E9600 200G CFP2A15 Super C Band Modules TNF4C2CFP2A15 Overview
TNF4C2CFP2A15,200G CFP2A15(Metro,SDFEC@200G 16QAM/SDFEC2@100G QPSK,Coherent,Tunable,Super C Band,-10dBm-4dBm,-18dBm,Fixed)
Functions and Features of the TNF4C2CFP2A15 Board
| Parameter | Value | 
| Description | TNF4C2CFP2A15,200G CFP2A15(Metro,SDFEC@200G 16QAM/SDFEC2@100G QPSK,Coherent,Tunable,Super C Band,-10dBm-4dBm,-18dBm,Fixed) | 
| Model | TNF4C2CFP2A15 | 
| Form factor | CFP2 | 
| Module type | DWDM | 
| Connector type | LC | 
| Transmission mode | Duplex | 
| Optical fiber type | SMF | 
| Optical line code | 
 | 
| FEC mode | 
 | 
| Transmission rate | 200G/100G | 
| Service type | OTUC2,OTU4 | 
| Center frequency | 190.7 to 196.65 | 
| Center frequency deviation | ±1.5 | 
| Laser center wavelength change step | 0.1 | 
| Channel spacing | 50 | 
| Number of tunable channels | 120@50GHz | 
| Range of the adjustable optical power | -10 to 4 | 
| Default optical power | 0.5 | 
| Optical power adjustment precision | ±0.5 | 
| Max -10dB spectral width | 50 | 
| Max -3dB spectral width | 37.5 | 
| Tx OSNR (In band) | 35 | 
| Receiver type | PIN | 
| Rx operating wavelength range | 1524 to 1573 | 
| Rx sensitivity | 
 | 
| Overload power | 0 | 
| CD tolerance | 
 | 
| PMD tolerance | 30 | 
| SOP tolerance | 
 | 
| MCS CDC | N | 
| ADWSS CDC | Y | 
| LS | Y | 


