 
            TNL3C2CFPT26 Is Huawei OptiXtrans E9600 200G CFPT26 Extended C Band Modules TNL3C2CFPT26
 
            Huawei OptiXtrans E9600 200G CFPT26 Extended C Band Modules TNL3C2CFPT26 Overview
TNL3C2CFPT26,200G CFPT26(Metro lite,SDFEC2@200G e16QAM, Coherent,Tunable,Extended C Band,-7dBm-0dBm,-16dBm/-25dBm,Fixed)
Functions and Features of the TNL3C2CFPT26 Board
| Parameter | Value | 
| Description | TNL3C2CFPT26,200G CFPT26(Metro lite,SDFEC2@200G e16QAM, Coherent,Tunable,Extended C Band,-7dBm-0dBm,-16dBm/-25dBm,Fixed) | 
| Model | TNL3C2CFPT26 | 
| Form factor | CFP | 
| Module type | DWDM | 
| Connector type | LC | 
| Transmission mode | Duplex | 
| Optical fiber type | SMF | 
| Optical line code | 200G e16QAM | 
| FEC mode | SDFEC2 | 
| Transmission rate | 200G | 
| Service type | OTUC2 | 
| Center frequency | 191.3 to 196.05 | 
| Center frequency deviation | ±1.5 | 
| Channel spacing | 50/62.5/75 | 
| Number of tunable channels | 96@50GHz | 
| Minimum Tx optical power | -7 | 
| Maximum Tx optical power | 0 | 
| Max -10dB spectral width | 55 | 
| Max -3dB spectral width | 45 | 
| Tx OSNR (In band) | 60 | 
| Receiver type | PIN | 
| Rx operating wavelength range | 1529 to 1568 | 
| Rx sensitivity | 
 | 
| Overload power | 0 | 
| CD tolerance | 40000 | 
| PMD tolerance | 25 | 
| SOP tolerance | 314 (common mode)/2512 (high SOP mode) | 
| MCS CDC | Y | 
| ADWSS CDC | N | 
| LS | Y | 


